Real-World Data for Commercially Available Lifileucel*
This site may contain information on an investigational agent(s) or investigational uses of approved agent(s) that has not been reviewed or approved by the FDA or other regulatory authorities. Iovance does not endorse or recommend any unapproved use of its products. Please refer to product prescribing information, where available.
| Study | N | ORR | DCR | Publication link |
|---|---|---|---|---|
| Real-World, Evidence-Based, Retrospective Study of Patients Infused with Commercially Released Lifileucel for Advanced Melanoma Karapetyan L, et al. Transplantation and Cellular Therapy | 41 | 44% | 73% | View |
| Impact of number of IL-2 infusions and product out of specification status on outcomes of tumor infiltrating lymphocyte therapy for melanoma Aboelatta MA, et al. AACR Annual Meeting 2026 | 36 | 50% | 72% | View |
| Real-World Clinical Outcomes in Melanoma Patients Treated at a Single-Center Tumor Infiltrating Lymphocyte (TIL) Therapy Program Using Commercial Lifileucel Desai A, et al. Transplantation and Cellular Therapy | 23 | 83% | — | View |
| Safety and Efficacy of Tumor-Infiltrating Lymphocyte Therapy with Reduced-Dose Lymphodepleting Conditioning in High-Risk Metastatic Melanoma Patients Karapetyan L, et al. Transplantation and Cellular Therapy | 16 | 44% | 62% | View |
| Lifileucel infusions in the real world: A single-institution series Patel S, et al. Immuno-Oncology and Technology | ~10 | 70% | — | View |
| Characteristics and Outcomes of Real-World Patients with Immunotherapy-Refractory Metastatic Melanoma Referred for Evaluation for Tumor Infiltrating Lymphocyte Therapy Pachori A, et al. Transplantation and Cellular Therapy | 10 | 50% | 60% | View |
* Publications shown are available studies that include response rates.
